Program at a Glance
Friday August 23, 2024
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
Time | Events |
08.30 – 15.00 | Registration |
09.00 – 09.45 | Opening Ceremony Assoc. Prof. Tiranee Achalakul, Ph.D. Title: Powering Future with Data and AI >> Download |
09.45 – 10.45 | Keynote Session 1 Keynote Speaker: Mr.Krin Chinprasatsak Title: Visualization of Mathematics behind Deep Learning >> Download |
10.45 – 11.00 | Session Break |
11.00 – 12.00 | Keynote Session 2 Keynote Speaker: Dr.Sanparith Marukatat Title: Recent Advances in AI >> Download |
12.00 – 13.30 | Lunch |
13.30 – 14.45 | Oral Session 1 |
13.30 – 13.45 | 1571008712: Web URLs Phishing Detection Model with Random Forest Algorithm |
13.45 – 14.00 | 1571025925: Development of Open-Source Big Data Technology Using Project Management to Addressing the Complexity in ERP Implementation |
14.00 – 14.15 | 1571034298: Basking Behavior in Cold-Blooded and Warm-Blooded Reptiles: A Systematic Review of Interspecies Treatment |
14.15 – 14.30 | 1571039738: Adverse Media Classification: A New Era of Risk Management with XGBoost and Gradient Boosting Algorithms |
14.30 – 14.45 | 1571051451: Comparison of the Statistical and Autoencoder Approach for Anomaly Detection in Big Data |
14.45 – 15.00 | Session Break |
15.00 – 17.00 | Oral Session 2 |
15.00 – 15.15 | 1571025063: The Prospective Threat Vector of a Bounded and Controllable Optimized Computational Approach for Spatio-Temporal Knowledge Graph Completion |
15.15 – 15.30 | 1571046633: Enhanced Pooling Technique in Convolutional Neural Networks Model for Classification of Magnoliophyta Plant DNA Barcodes |
15.30 – 15.45 | 1571048184: Flood Susceptibility Mapping Using Publicly Available Big Data with Google Earth Engine and Deep Learning Algorithms |
15.45 – 16.00 | 1571052462: PCB Surface Defect Detection Using Defect-Centered Image Generation and Optimized YOLOv8 Architecture |
16.00 – 16.15 | 1571052510: Detection of Infective Juvenile Stage of Entomopathogenic Nematodes Using Deep Learning |
18.00 – 21.00 | Banquet |
Saturday August 24, 2024
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
Time | Events |
08.30 – 15.00 | Registration |
09.00 – 10.30 | Practical Workshop (Described in Thai) Speaker: Mr. Supasate Vorathammathorn Title: Prompt Engineer for HR Analytics >> Download |
10.30 – 10.45 | Session Break |
10.45 – 12.00 | Practical Workshop (Described in Thai) Cont. |
12.00 – 13.30 | Lunch |
13.30 – 14.45 | Oral Session 3 |
13.30 – 13.45 | 1571038929: Forecasting the NBA’s Most Valuable Player: A Regression Analysis Approach |
13.45 – 14.00 | 1571049440: Enhancing Short Text Semantic Similarity Measurement Using Pretrained Word Embeddings and Big Data |
14.00 – 14.15 | 1571051272: Enhancing Durian Cultivation Efficiency Through Data-Driven Smart Farming Using Cluster Analysis and Machine Learning |
14.15 – 14.30 | 1571051427: Predicting China’s Marriage Rate: Dual Machine Learning (DML) for Causal Inference Using XGBoost, LightGBM, CatBoost, GBDT |
14.30 – 14.45 | 1571057437: Reel Tower Control Using Machine Learning |
14.45 – 15.00 | Session Break |
15.00 – 17.00 | Oral Session 4 |
15.00 – 15.15 | 1571012788: Convolutional Vision Transformer Modeling for Spectrogram Image Processing in the Detection of North Atlantic Right Whales Up-Call |
15.15 – 15.30 | 1571025530: An Analysis of Synthetic Data for Improving Performance of Skeleton-Based Fall down Detection Models |
15.30 – 15.45 | 1571038165: Elevating Air Quality Forecasting: Integrating Hybrid Clustering Techniques with Long Short-Term Memory Networks |
15.45 – 16.00 | 1571038557: Transfer Learning Approach for Rainfall Class Amount Prediction Using Uganda’s Lake Victoria Basin Weather Dataset |
16.00 – 16.15 | * 1571052004: Modeling Wireless Sensor Networks Performance Based on Response Time and Error Rate |
Sunday August 25, 2024 (Online Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
Time | Events |
09.00 – 09.15 | 1571025065: Addressing Gender Bias: A Fundamental Approach to AI in Mental Health |
09.15 – 09.30 | 1571029339: Modification of Sand Cat Swarm Optimization for Classification Problems |
09.30 – 09.45 | 1571051455: Grapevine Leaf Disease Classification Using Deep Convolutional Neural Networks |
09.45 – 10.00 | 1571052607: Effect of Sliding Window Sizes on Sensor-Based Human Activity Recognition Using Smartwatch Sensors and Deep Learning Approaches |
10.00 – 10.15 | 1571029337: An Improvement on Exploration Step of Whale Optimization Algorithm with Levy Distribution for Classification Problems |
10.15 – 10.30 | 1571052608: Integrating In-Ear Wearable Sensors with Deep Learning for Head and Facial Movement Analysis |
10.30 – 10.45 | 1571046257: Evaluating GRNN, Decision Tree, and Random Forest: A Gas Turbine Emission Prediction Comparative Study |
10.45 – 11.00 | 1571053073: Ensemble Deep Learning Network for Enhancing Performances of Sensor-Based Physical Activity Recognition Based on IMU Sensor Data |
11.00 – 11.15 | 1571046313: Hybrid PSO-CNN Model for Cross-Domain Adaptation Sentiment Analysis |
11.15 – 11.30 | 1571054912: Design and Development of a Vertical Garden Station with Plants and an Automatic Fogging System for PM2.5 Reduction |
11.30 – 11.45 | 1571018882: Data Veracity Analysis in Social Medias – A Review |